Products
- Blower[25]
- Arc Welders[11]
- MIG Welders[3]
- Plasma Welders[4]
- Other Welding Equipment[23]
- Welding Tips[10]
- Welding Torches[11]
- Welding Rods[6]
- Electric Hammer[2]
- Educational Toys[1]
- Gauges[2]
- Wrench[3]
- Voltage Regulators/Stabilizers[4]
- Energy Saving Equipment[1]
- Electrode Holders[8]
- Other Hand Tools[3]
- Welding Helmets[16]
- Welding & Soldering Supplies[2]
- Flow Meters[7]
- Hand Tools[1]
- Other Tools[1]
- Pliers[1]
- Pressure Regulators[2]
- Other Welding & Soldering Supplies[10]
- Welding Wires[10]
- Other Machine Tools[1]
- Other Metal Processing Machinery[2]
- Safety Gloves[4]
- Chemical Respirator[1]
Contact Us
- Contact Person : Mr. Wang Bill
- Company Name : Wenzhou Chiefstone Commerce & Trade Co., Ltd.
- Tel : 86-577-88658827
- Fax : 86-577-88658826
- Address : Zhejiang,Wenzhou,Room E,4/F,Tianxiong Building,Nanpu Road
- Country/Region : China
- Zip : 325000
Inverter Air Plasma Cutting Machine (welding machine, air plasma welding machine )
Product Detailed
Related Categories:Plasma Welders
Detailed Product Description
Features:
1) Adopts advanced inverter technology, easy to carry and energy saving
2) Protected against overheating and over-current
3) Excellent pilot arc
4) Suitable for cutting steel, stainless steel, copper, aluminum and steel alloy
5) Touch arc starting
Main Technical Data | |||||
CUT30 | CUT40 | CUT60J | CUT70 | CUT100 | |
CE Approved | CE Approved | ------ | ------ | ------ | |
Input power voltage (V) | Single Phase AC220V±10% | Single Phase AC220V±10% | Three Phases AC380 ±15% | Three Phases AC380 ±15% | Three Phases AC380 ±15% |
Rated input power capacity (KVA) | 4 | 6 | 9 | 11 | 17 |
Output open circuit voltage (V) | 230 | 230 | 236 | 240 | 270 |
Current range (A) | 10-30 | 10-40 | 20-60 | 20-70 | 20-100 |
Rated output voltage (V) | 92 | 96 | 104 | 108 | 120 |
Rated duty cycle (%) | 60 | 60 | 60 | 60 | 60 |
Efficiency (%) | 85 | 85 | 85 | 85 | 85 |
Power factor | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Insulation class | F | F | F | F | F |
Protection class of case | IP23 | IP23 | IP23 | IP23 | IP23 |
Arc-starting | Touch | Touch | Touch | Pliot ARC-Starting | Pliot ARC-Starting |
Weight (KG) | 8 | 8 | 19 | 21 | 28 |
External dimension (mm)(L x W x H) | 371X155X295 | 371X155X295 | 480X205X355 | 540X215X360 | 475X330X370 |
No-load voltage (W) | 40 | 40 | 50 | 50 | 100 |
Gas flow (m3/min) | 0.17 | 0.17 | 0.25 | 0.25 | 0.36 |
Max.Cutting thickness (mm) | 8 | 12 | 23 | 25 | 30 |
Machine case material | Plastic or Steel | Plastic or Steel | Steel | Steel | Steel |
Inverter Air Plasma Cutting Machine (welding machine, air plasma welding machine )