- Blower[25]
- Arc Welders[11]
- MIG Welders[3]
- Plasma Welders[4]
- Other Welding Equipment[23]
- Welding Tips[10]
- Welding Torches[11]
- Welding Rods[6]
- Electric Hammer[2]
- Educational Toys[1]
- Gauges[2]
- Wrench[3]
- Voltage Regulators/Stabilizers[4]
- Energy Saving Equipment[1]
- Electrode Holders[8]
- Other Hand Tools[3]
- Welding Helmets[16]
- Welding & Soldering Supplies[2]
- Flow Meters[7]
- Hand Tools[1]
- Other Tools[1]
- Pliers[1]
- Pressure Regulators[2]
- Other Welding & Soldering Supplies[10]
- Welding Wires[10]
- Other Machine Tools[1]
- Other Metal Processing Machinery[2]
- Safety Gloves[4]
- Chemical Respirator[1]
- Contact Person : Mr. Wang Bill
- Company Name : Wenzhou Chiefstone Commerce & Trade Co., Ltd.
- Tel : 86-577-88658827
- Fax : 86-577-88658826
- Address : Zhejiang,Wenzhou,Room E,4/F,Tianxiong Building,Nanpu Road
- Country/Region : China
- Zip : 325000
MIG Welding Wire ( welding material, welding product )
Flux Cored Wire |
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
AWS Code | Chemical Composition (%) | Mechanical Properties | |||||||||
C | Mn | Si | S | P | Ni | σb MPa | σs MPa | δ5 % | Impact Value (J) | ||
E71T-1 | ≤0.10 | ≤1.60 | ≤0.60 | ≤0.030 | ≤0.030 | — | ≥500 | ≥410 | ≥22 | 0 °C≥47 | –20 °C≥27 |
E70T-1 | ≤0.10 | ≤1.60 | ≤0.60 | ≤0.030 | ≤0.030 | — | ≥500 | ≥410 | ≥22 | 0 °C≥47 | –20 °C≥27 |
E70T-5 | ≤0.10 | ≤1.60 | ≤0.60 | ≤0.030 | ≤0.030 | ≤0.50 | ≥500 | ≥410 | ≥22 | 0 °C≥47 | –20 °C≥27 |
|
|
|
|
|
|
|
|
|
|
|
|
AWS Code | Chemical Composition (%) | Mechanical Properties | |||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | σb MPa | δ5 % | ||
E308LT-1 | ≤0.04 | ≤1.0 | 0.50~2.50 | ≤0.04 | ≤0.03 | 18.0~21.0 | 9.0~11.0 | ≤0.50 | ≥520 | ≥35 | |
E309LT-1 | ≤0.04 | ≤1.0 | 0.50~2.50 | ≤0.03 | ≤0.03 | 22.0~25.0 | 12.0~14.0 | ≤0.50 | ≥520 | ≥30 | |
E316LT-1 | ≤0.04 | ≤1.0 | 0.50~2.50 | ≤0.04 | ≤0.03 | 17.0~20.0 | 11.0~14.0 | 2.0~3.0 | ≥485 | ≥30 |
Certification
ABC BV CCS DNV GL KR NK RINA
MIG Welding Wire ( welding material, welding product )